South Carolina Payroll Schedule Logo
  • South Carolina Payroll Schedule

    For questions, please contact Morning Sun Financial Services at 1-844-450-5444
  • SCDHHS 01/01/2026 through 12/31/2026

  • Pay Period Start Date Pay Period End Date

    Pay Date

    December 21, 2025 January 3, 2026 January 9, 2026
    January 4, 2026 January 17, 2026 January 23, 2026
    January 18, 2026 January 31, 2026 February 6, 2026
    February 1, 2026 February 14, 2026 February 20, 2026
    February 15, 2026 February 28, 2026 March 6, 2026
    March 1, 2026 March 14, 2026 March 20, 2026
    March 15, 2026 March 28, 2026 April 3, 2026
    March 29, 2026 April 11, 2026 April 17, 2026
    April 12, 2026 April 25, 2026 May 1, 2026
    April 26, 2026 May 9, 2026 May 15, 2026
    May 10, 2026 May 23, 2026 May 29, 2026
    May 24, 2026 June 6, 2026 June 12, 2026
    June 7, 2026 June 20, 2026 June 26, 2026
    June 21, 2026 July 4, 2026 July 10, 2026
    July 5, 2026 July 18, 2026 July 24, 2026
    July 19, 2026 August 1, 2026 August 7, 2026
    August 2, 2026 August 15, 2026 August 21, 2026
    August 16, 2026 August 29, 2026 September 4, 2026
    August 30, 2026 September 12, 2026 September 18, 2026
    September 13, 2026 September 26, 2026 October 2, 2026
    September 27, 2026 October 10, 2026 October 16, 2026
    October 11, 2026 October 24, 2026 October 30, 2026
    October 25, 2028 November 7, 2026 November 13, 2026
    November 8, 2028 November 21, 2026 November 27, 2026
    November 22, 2026 December 5, 2026 December 11, 2026
    December 6, 2026 December 19, 2026 December 24, 2026
    December 20, 2026 January 2, 2027 January 8, 2027
  • SCOIDD 01/01/2026 through 12/31/2026

  • From Sunday To Saturday

    Due By 12:00 Noon EST

    Pay Date

    12/28/2025 1/3/2026 1/5/2026  1/13/2026
    1/4/2026 1/10/2026 1/12/2026 1/20/2026
    1/11/2026 1/17/2026 1/19/2026 1/27/2026
    1/18/2026 1/24/2026 1/26/2026  2/3/2026
    1/25/2026 1/31/2026 2/2/2026  2/10/2026
    2/1/2026 2/7/2026 2/9/2026  2/17/2026
    2/8/2026 2/14/2026 2/16/2026  2/24/2026
    2/15/2026 2/21/2026 2/23/2026  3/3/2026
    2/22/2026 2/28/2026 3/2/2026  3/10/2026
    3/1/2026 3/7/2026 3/9/2026  3/17/2026
    3/8/2026 3/14/2026 3/16/2026  3/24/2026
    3/15/2026 3/21/2026 3/23/2026  3/31/2026
    3/22/2026 3/28/2026 3/30/2026  4/7/2026
    3/29/2026 4/4/2026 4/6/2026  4/14/2026
    4/5/2026 4/11/2026 4/13/2026  4/21/2026
    4/12/2026 4/18/2026 4/20/2026  4/28/2026
    4/19/2026 4/25/2026 4/27/2026  5/5/2026
    4/26/2026 5/2/2026 5/4/2026  5/12/2026
    5/3/2026 5/9/2026 5/11/2026  5/19/2026
    5/10/2026 5/16/2026 5/18/2026  5/26/2026
    5/17/2026 5/23/2026 5/25/2026  6/2/2026
    5/24/2026 5/30/2026 6/1/2026  6/9/2026
    5/31/2026 6/6/2026 6/8/2026  6/16/2026
    6/7/2026 6/13/2026 6/15/2026  6/23/2026
    6/14/2026 6/20/2026 6/22/2026  6/30/2026
    6/21/2026 6/27/2026 6/29/2026  7/7/2026
    6/28/2026 7/4/2026 7/6/2026  7/14/2026
    7/5/2026 7/11/2026  7/13/2026  7/21/2026
    7/12/2026 7/18/2026  7/20/2026  7/28/2026
    7/19/2026 7/25/2026  7/27/2026  8/4/2026
    7/26/2026 8/1/2026  8/3/2026  8/11/2026
    8/2/202 8/8/2026  8/10/2026  8/18/2026
    8/9/2026 8/15/2026  8/17/2026  8/25/2026
    8/16/2026 8/22/2026  8/24/2026  9/1/2026
    8/23/2026 8/29/2026  8/31/2026  9/8/2026
    8/30/2026 9/5/2026  9/7/2026  9/15/2026
    9/6/2026 9/12/2026  9/14/2026  9/22/2026
    9/13/2026 9/19/2026  9/21/2026  9/29/2026
    9/20/2026 9/26/2026  9/28/2026  10/6/2026
    9/27/2026 10/3/2026  10/5/2026  10/13/2026
    10/4/2026 10/10/2026  10/12/2026  10/20/2026
    10/11/2026 10/17/2026  10/19/2026  10/27/2026
    10/18/2026 10/24/2026  10/26/2026  11/3/2026
    10/25/2026 10/31/2026  11/2/2026  11/10/2026
    11/1/2026 11/7/2026  11/9/2026  11/17/2026
    11/8/2026 11/14/2026  11/16/2026  11/24/2026
    11/15/2026 11/21/2026  11/23/2026  12/1/2026
    11/22/2026 11/28/2026  11/30/2026  12/8/2026
    11/29/2026 12/5/2026  12/7/2026  12/15/2026
    12/6/2026 12/12/2026  12/14/2026  12/22/2026
    12/13/2026 12/19/2026  12/21/2026  12/29/2026
    12/20/2026 12/26/2026  12/28/2026  1/5/2027
    12/27/2026 1/2/2027  1/4/2027  1/12/2027
  • Important Notes

    • The timesheet due date is the last date your time entry will be accepted for on-time payment
    • You must approve your time entries on or before the due date, even if the due date is a holiday
    • Hours worked on holidays through self-directed services paid through Morning Sun Financial Services are not eligible for additional pay or time off
  • Payroll Contact Information

    • Phone: 1-844-450-5444
    • Fax: 1-833-444-6772
    • Email: ms-scpayroll@morningsunfs.com 
    • Mailing: Morning Sun Financial Services-SC, ATTN: Payroll, 9400 Golden Valley Road, Golden Valley, MN, 55427
    • Phone: 1-844-450-5444
    • Fax: 1-833-444-6772
    • Email: SCsupport@morningsunfs.com 
    • Mailing: Morning Sun Financial Services-SC, ATTN: Payroll, 9400 Golden Valley Road, Golden Valley, MN, 55427
  • Should be Empty: