Prototype- South Carolina Payroll Schedule Logo
  • South Carolina Payroll Schedule

    For questions, please contact Morning Sun Financial Services at 1-844-450-5444
  • SCDHHS 01/01/2025 through 12/31/2025

  • Pay Period Start Date Pay Period End Date

    Pay Date

    December 22, 2024 January 4, 2025 January 10, 2025
    January 5, 2025 January 18, 2025 January 25, 2025
    January 19, 2025 February 1, 2025 February 7, 2025
    February 2, 2025 February 15, 2025 February 21, 2025
    February 16, 2025 March 1, 2025 March 7, 2025
    March 2, 2025 March 15, 2025 March 21, 2025
    March 16, 2025 March 29, 2025 April 4, 2025
    March 30, 2025 April 12, 2025 April 18, 2025
    April 13, 2025 April 26, 2025 May 2, 2025
    April 27, 2025 May 10, 2025 May 16, 2025
    May 11, 2025 May 24, 2025 May 30, 2025
    May 25, 2025 June 7, 2025 June 13, 2025
    June 8, 2025 June 21, 2025 June 27, 2025
    June 22, 2025 July 5, 2025 July 11, 2025
    July 6, 2025 July 19, 2025 July 25, 2025
    July 20, 2025 August 2, 2025 August 8, 2025
    August 3, 2025 August 16, 2025 August 22, 2025
    August 17, 2025 August 30, 2025 September 5, 2025
    August 31, 2025 September 13, 2025 September 19, 2025
    September 14, 2025 September 27, 2025 October 3, 2025
    September 28, 2025 October 11, 2025 October 17, 2025
    October 12, 2025 October 25, 2025 October 31, 2025
    October 26, 2025 November 8, 2025 November 14, 2025
    November 9, 2025 November 22, 2025 November 28, 2025
    November 23, 2025 December 6, 2025 December 12, 2025
    December 7, 2025 December 20, 2025 December 26, 2025
    December 21, 2025 January 3, 2026 January 9, 2026
  • SCDDSN 01/01/2025 through 12/31/2025

  • From Sunday To Saturday

    Due By 12:00 Noon EST

    Pay Date

    12/29/2024 1/4/2025 1/6/2025  1/10/2025
    1/5/2025 1/11/2025 1/13/2025 1/17/2025 
    1/12/2025 1/18/2025 1/20/2025 1/24/2025 
    1/19/2025 1/25/2025 1/27/2025  1/31/2025
    1/26/2025 2/1/2025 2/3/2025  2/7/2025
    2/2/2025 2/8/2025 2/10/2025  2/18/2025
    2/9/2025 2/15/2025 2/17/2025  2/25/2025
    2/16/2025 2/22/2025 2/24/2025  3/4/2025
    2/23/2025 3/1/2025 3/3/2025  3/11/2025
    3/2/2025 3/8/2025 3/10/2025  3/18/2025
    3/9/2025 3/15/2025 3/17/2025  3/25/2025
    3/16/2025 3/22/2025 3/24/2025  4/1/2025
    3/23/2025 3/29/2025 3/31/2025  4/8/2025
    3/30/2025 4/5/2025 4/7/2025  4/15/2025
    4/6/2025 4/12/2025 4/14/2025  4/22/2025
    4/13/2025 4/19/2025 4/21/2025  4/29/2025
    4/20/2025 4/26/2025 4/28/2025  5/6/2025
    4/27/2025 5/3/2025 5/5/2025  5/13/2025
    5/4/2025 5/10/2025 5/12/2025  5/20/2025
    5/11/2025 5/17/2025 5/19/2025  5/27/2025
    5/18/2025 5/24/2025 5/26/2025  6/3/2025
    5/25/2025 5/31/2025 6/2/2025  6/10/2025
    6/1/2025 6/7/2025 6/9/2025  6/17/2025
    6/8/2025 6/14/2025 6/16/2025  6/24/2025
    6/15/2025 6/21/2025 6/23/2025  7/1/2025
    6/22/2025 6/28/2025 6/30/2025  7/8/2025
    6/29/2025 7/5/2025 7/7/2025  7/15/2025
    7/6/2025 7/12/2025  7/14/2025  7/22/2025
    7/13/2025 7/19/2025  7/21/2025  7/29/2025
    7/20/2025 7/26/2025  7/28/2025  8/5/2025
    7/27/2025 8/2/2025  8/4/2025  8/12/2025
    8/3/2025 8/9/2025  8/11/2025  8/19/2025
    8/10/2025 8/16/2025  8/18/2025  8/26/2025
    8/17/2025 8/23/2025  8/25/2025  9/2/2025
    8/24/2025 8/30/2025  9/1/2025  9/9/2025
    8/31/2025 9/6/2025  9/8/2025  9/16/2025
    9/7/2025 9/13/2025  9/15/2025  9/23/2025
    9/14/2025 9/20/2025  9/22/2025  9/30/2025
    9/21/2025 9/27/2025  9/29/2025  10/7/2025
    9/28/2025 10/4/2025  10/6/2025  10/14/2025
    10/5/2025 10/11/2025  10/13/2025  10/21/2025
    10/12/2025 10/18/2025  10/20/2025  10/28/2025
    10/19/2025 10/25/2025  10/27/2025  11/4/2025
    10/26/2025 11/1/2025  11/3/2025  11/10/2025
    11/2/2025 11/8/2025  11/10/2025  11/18/2025
    11/9/2025 11/15/2025  11/17/2025  11/25/2025
    11/16/2025 11/22/2025  11/24/2025  12/2/2025
    11/23/2025 11/29/2025  12/1/2025  12/9/2025
    11/30/2025 12/6/2025  12/8/2025  12/16/2025
    12/7/2025 12/13/2025  12/15/2025  12/23/2025
    12/14/2025 12/29/2025  12/22/2025  12/30/2025
    12/21/2025 12/25/2025  12/29/2025  1/6/2026
    12/28/2025 1/3/2026  1/5/2026  1/13/2026
  • Important Notes

    • The timesheet due date is the last date your time entry will be accepted for on-time payment
    • You must approve your time entries on or before the due date, even if the due date is a holiday
    • Hours worked on holidays through self-directed services paid through Morning Sun Financial Services are not eligible for additional pay or time off
  • Payroll Contact Information

    • Phone: 1-844-450-5444
    • Fax: 1-833-444-6772
    • Email: ms-scpayroll@morningsunfs.com 
    • Mailing: Morning Sun Financial Services-SC, ATTN: Payroll, 9400 Golden Valley Road, Golden Valley, MN, 55427
    • Phone: 1-844-450-5444
    • Fax: 1-833-444-6772
    • Email: SCsupport@morningsunfs.com 
    • Mailing: Morning Sun Financial Services-SC, ATTN: Payroll, 9400 Golden Valley Road, Golden Valley, MN, 55427
  • Should be Empty: